Kolkata Knight Riders
Gujarat Titans
Kolkata Knight RidersIndian Premier League, 2026
KKRvsGT
League · Match 60
VenueEden Gardens, Kolkata
Gujarat TitansMatch analysis
Select a section to explore the available match analysis.















| KKR | GT | Winner | Series | Match | Date | Ground | MOTM |
|---|---|---|---|---|---|---|---|
| 180/10 (Balls 120) | 181/5 (Balls 118) | GT | Indian Premier League, 2026 | Match 25, League | 17-04-2026 | Narendra Modi Stadium, Ahmedabad | Shubman Gill |
| 159/8 (Balls 120) | 198/3 (Balls 120) | GT | Indian Premier League, 2025 | Match 39, League | 21-04-2025 | Eden Gardens, Kolkata | Shubman Gill |
| 0/0 (Balls 0) | 0/0 (Balls 0) | No Result | Indian Premier League, 2024 | Match 63, League | 13-05-2024 | Narendra Modi Stadium, Ahmedabad | NA |
| 179/7 (Balls 120) | 180/3 (Balls 107) | GT | Indian Premier League, 2023 | Match 39, League | 29-04-2023 | Eden Gardens, Kolkata | Josh Little |
| 207/7 (Balls 120) | 204/4 (Balls 120) | KKR | Indian Premier League, 2023 | Match 13, League | 09-04-2023 | Narendra Modi Stadium, Ahmedabad | Rinku Singh |
| 148/8 (Balls 120) | 156/9 (Balls 120) | GT | Indian Premier League, 2022 | Match 35, League | 23-04-2022 | DY Patil Stadium, Mumbai | Rashid Khan |
Player statistics
Stats since IPL 2022 and recent T20Is of players

Average Scores
Wickets
Winning Percentage
Venue records
| First-Inning | Second-Inning | Winner | Series | Match | Date | MOTM |
|---|---|---|---|---|---|---|
| RR: 155/8 (Balls 120) | KKR: 161/6 (Balls 118) | KKR | Indian Premier League, 2026 | Match 28, League | 19-04-2026 | Varun Chakravarthy |
| KKR: 181/4 (Balls 120) | LSG: 182/7 (Balls 120) | LSG | Indian Premier League, 2026 | Match 15, League | 09-04-2026 | Mukul Choudhary |
| KKR: 25/2 (Balls 22) | PBKS: 0/0 (Balls 0) | No Result | Indian Premier League, 2026 | Match 12, League | 06-04-2026 | NA |
| SRH: 226/8 (Balls 120) | KKR: 161/10 (Balls 96) | SRH | Indian Premier League, 2026 | Match 6, League | 02-04-2026 | Nitish Kumar Reddy |
| SA: 169/8 (Balls 120) | NZ: 173/1 (Balls 77) | NZ | ICC Men's T20I World Cup, 2026 | Match 53, SemiFinal1 | 04-03-2026 | Finn Allen |
| WI: 195/4 (Balls 120) | IND: 199/5 (Balls 116) | IND | ICC Men's T20I World Cup, 2026 | Match 52, SuperEightGroup1 | 01-03-2026 | Sanju Samson |
| WI: 165/6 (Balls 120) | ITA: 123/10 (Balls 108) | WI | ICC Men's T20I World Cup, 2026 | Match 37, GroupC | 19-02-2026 | Shai Hope |
| ENG: 202/7 (Balls 120) | ITA: 178/10 (Balls 120) | ENG | ICC Men's T20I World Cup, 2026 | Match 29, GroupC | 16-02-2026 | Will Jacks |
| SCOT: 152/10 (Balls 118) | ENG: 155/5 (Balls 110) | ENG | ICC Men's T20I World Cup, 2026 | Match 23, GroupC | 14-02-2026 | Tom Banton |
| SCOT: 207/4 (Balls 120) | ITA: 134/9 (Balls 100) | SCOT | ICC Men's T20I World Cup, 2026 | Match 7, GroupC | 09-02-2026 | Michael Leask |
| WI: 182/5 (Balls 120) | SCOT: 147/10 (Balls 113) | WI | ICC Men's T20I World Cup, 2026 | Match 2, GroupC | 07-02-2026 | Shimron Hetmyer |
| KKR: 179/6 (Balls 120) | CSK: 183/8 (Balls 118) | CSK | Indian Premier League, 2025 | Match 57, League | 07-05-2025 | Noor Ahmad |
| KKR: 206/4 (Balls 120) | RR: 205/8 (Balls 120) | KKR | Indian Premier League, 2025 | Match 53, League | 04-05-2025 | Andre Russell |
| PBKS: 201/4 (Balls 120) | KKR: 7/0 (Balls 6) | No Result | Indian Premier League, 2025 | Match 44, League | 26-04-2025 | NA |
| GT: 198/3 (Balls 120) | KKR: 159/8 (Balls 120) | GT | Indian Premier League, 2025 | Match 39, League | 21-04-2025 | Shubman Gill |
| LSG: 238/3 (Balls 120) | KKR: 234/7 (Balls 120) | LSG | Indian Premier League, 2025 | Match 21, League | 08-04-2025 | Nicholas Pooran |
| KKR: 200/6 (Balls 120) | SRH: 120/10 (Balls 100) | KKR | Indian Premier League, 2025 | Match 15, League | 03-04-2025 | Vaibhav Arora |
| KKR: 174/8 (Balls 120) | RCB: 177/3 (Balls 98) | RCB | Indian Premier League, 2025 | Match 1, League | 22-03-2025 | Krunal Pandya |
| ENG: 132/10 (Balls 120) | IND: 133/3 (Balls 77) | IND | England Tour of India T20I Series | Match 1, T20I | 22-01-2025 | Varun Chakravarthy |
| KKR: 157/7 (Balls 96) | MI: 139/8 (Balls 96) | KKR | Indian Premier League, 2024 | Match 60, League | 11-05-2024 | Varun Chakravarthy |
| DC: 153/9 (Balls 120) | KKR: 157/3 (Balls 99) | KKR | Indian Premier League, 2024 | Match 47, League | 29-04-2024 | Varun Chakravarthy |
| KKR: 261/6 (Balls 120) | PBKS: 262/2 (Balls 112) | PBKS | Indian Premier League, 2024 | Match 42, League | 26-04-2024 | Jonny Bairstow |
| KKR: 222/6 (Balls 120) | RCB: 221/10 (Balls 120) | KKR | Indian Premier League, 2024 | Match 36, League | 21-04-2024 | Andre Russell |
| KKR: 223/6 (Balls 120) | RR: 224/8 (Balls 120) | RR | Indian Premier League, 2024 | Match 31, League | 16-04-2024 | Jos Buttler |
| LSG: 161/7 (Balls 120) | KKR: 162/2 (Balls 94) | KKR | Indian Premier League, 2024 | Match 28, League | 14-04-2024 | Phil Salt |
| KKR: 208/7 (Balls 120) | SRH: 204/7 (Balls 120) | KKR | Indian Premier League, 2024 | Match 3, League | 23-03-2024 | Andre Russell |
| LSG: 176/8 (Balls 120) | KKR: 175/7 (Balls 120) | LSG | Indian Premier League, 2023 | Match 68, League | 20-05-2023 | Nicholas Pooran |
| KKR: 149/8 (Balls 120) | RR: 151/1 (Balls 79) | RR | Indian Premier League, 2023 | Match 56, League | 11-05-2023 | Yashasvi Jaiswal |
| PBKS: 179/7 (Balls 120) | KKR: 182/5 (Balls 120) | KKR | Indian Premier League, 2023 | Match 53, League | 08-05-2023 | Andre Russell |
| KKR: 179/7 (Balls 120) | GT: 180/3 (Balls 107) | GT | Indian Premier League, 2023 | Match 39, League | 29-04-2023 | Josh Little |
| CSK: 235/4 (Balls 120) | KKR: 186/8 (Balls 120) | CSK | Indian Premier League, 2023 | Match 33, League | 23-04-2023 | Ajinkya Rahane |
| SRH: 228/4 (Balls 120) | KKR: 205/7 (Balls 120) | SRH | Indian Premier League, 2023 | Match 19, League | 14-04-2023 | Harry Brook |
| KKR: 204/7 (Balls 120) | RCB: 123/10 (Balls 106) | KKR | Indian Premier League, 2023 | Match 9, League | 06-04-2023 | Shardul Thakur |
| RCB: 207/4 (Balls 120) | LSG: 193/6 (Balls 120) | RCB | Indian Premier League, 2022 | Match 72, Eliminator | 25-05-2022 | Rajat Patidar |
| RR: 187/6 (Balls 120) | GT: 191/3 (Balls 117) | GT | Indian Premier League, 2022 | Match 71, Qualifier1 | 24-05-2022 | David Miller |
| IND: 184/5 (Balls 120) | WI: 167/9 (Balls 120) | IND | West Indies tour of India | Match 3, T20I | 20-02-2022 | Suryakumar Yadav |
| IND: 186/5 (Balls 120) | WI: 178/3 (Balls 120) | IND | West Indies tour of India | Match 2, T20I | 18-02-2022 | Rishab Pant |
| WI: 157/7 (Balls 120) | IND: 162/4 (Balls 113) | IND | West Indies tour of India | Match 1, T20I | 16-02-2022 | Ravi Bishnoi |
| IND: 184/7 (Balls 120) | NZ: 111/10 (Balls 104) | IND | New Zealand tour of India | Match 3, T20I | 21-11-2021 | Axar Patel |

Recent Performances
Top Performers
Since IPL 2022



































Kolkata Knight Riders vs Gujarat Titans Match Preview
Pre-match context and key talking points.
Match Preview: Kolkata Knight Riders vs Gujarat Titans
Kolkata Knight Riders and Gujarat Titans meet in Match 60 of the Indian Premier League 2026 at Eden Gardens in Kolkata on 16 May 2026, with the 7:30 PM IST start adding another prime-time edge to a contest that already carries plenty of weight. KKR return home after a strong run briefly stalled by a defeat to Royal Challengers Bengaluru on 13 May 2026, while GT arrive on the back of five straight wins and with their game in imposing rhythm. With both sides carrying momentum in different ways, this shapes up as one of the sharper league-stage contests of the week.
Eden Gardens rarely lacks atmosphere, and this fixture comes with an added layer because Gujarat Titans have enjoyed this matchup in recent seasons. Kolkata, though, have looked capable of adapting across conditions in 2026, and their home crowd will expect a response against one of the competition's most in-form sides.
Conditions and venue
The broader scoring pattern at Eden Gardens points to a ground where runs are there to be had, but not without periods of pressure. Since 2022, the average first-innings score stands at 189, with the average second-innings score at 173. Teams batting first have held a slight edge, winning 54.05 percent of matches compared to 45.95 percent for chasing sides, which suggests that while pursuit is very much possible, scoreboard pressure can still become a factor.
The bowling split is also worth noting. Fast bowlers have claimed 315 wickets at the venue in this period, compared to 206 for slow bowlers. That does not rule spin out of the game, especially at a ground where quality variations can still be decisive, but it does indicate that seamers have had the larger share of influence overall.
The 2026 sample at the venue has offered a bit of everything. On 2 April 2026, Sunrisers Hyderabad piled up 226/8 and beat KKR by 65 runs, a reminder of how quickly a batting side can stretch the game here. But on 19 April 2026, KKR chased down Rajasthan Royals' 155 with four wickets in hand, with Varun Chakravarthy taking the honours. Even KKR's 181/4 against Lucknow Super Giants on 9 April 2026 was not enough, with LSG getting home off the last ball. So the surface can produce scoring opportunities, but it has not always followed one script.
Team form and head-to-head
KKR's recent form still reads well despite that loss to RCB in Raipur. They had put together four wins in a row before that, beating Delhi Capitals on 8 May 2026, Sunrisers Hyderabad on 3 May 2026, Lucknow Super Giants on 26 April 2026 and Rajasthan Royals on 19 April 2026. What stands out in that sequence is flexibility: they have defended, chased, and even tied before winning on the day against LSG. Their chase of 147 in only 86 balls against DC was especially efficient.
GT, however, come in with even greater momentum. Their last five games have all ended in wins, and they have covered a wide range of match situations in doing so. They hammered Sunrisers Hyderabad on 12 May 2026 after making 168/5, crushed Rajasthan Royals by 77 runs on 9 May 2026 after posting 229/4, and also stitched together successful chases against Punjab Kings, Royal Challengers Bengaluru and Chennai Super Kings between 26 April and 3 May 2026. That sequence suggests a side comfortable whether setting up the game or pursuing it.
The recent head-to-head also leans GT. Gujarat beat KKR by five wickets in Ahmedabad on 17 April 2026, chasing 181 in 19.4 overs, with Shubman Gill making 86 from 50 balls. They also won at Eden Gardens in 2025, posting 198/3 before restricting KKR to 159/8, and they won again in Kolkata in 2023 when they chased 180 in only 17.5 overs. KKR's standout result in this rivalry remains the dramatic chase of 207/7 in Ahmedabad on 9 April 2023.
Players to watch
For KKR, Sunil Narine remains central to the balance of the side. Since 2022 he has contributed 1049 runs and 81 wickets in the IPL, the sort of all-round return that can alter a match in multiple phases. At Eden Gardens, his batting ceiling has been particularly high, including 109 against Rajasthan Royals on 16 April 2024. Against GT, his bowling record offers encouragement too: he took 3 for 33 on 9 April 2023, and his matchup numbers against Shubman Gill and Sai Sudharsan show he has dismissed both twice.
Varun Chakravarthy gives KKR another middle-overs weapon, and his record at this venue is strong. He took 4 for 15 against RCB at Eden Gardens on 6 April 2023 and 3 for 14 against Rajasthan Royals here on 19 April 2026. He also picked up two wickets in the earlier meeting with GT this season. On a ground where fast bowlers have had the larger overall share, Varun's role could be crucial in slowing GT's stroke-makers through the middle overs.
Cameron Green adds batting weight and a useful seam option. His 79 from 55 balls against GT on 17 April 2026 was KKR's major batting effort in that game, and his contest with Rashid Khan could be significant again. Green has scored 44 runs off 30 balls against Rashid, while being dismissed once, which suggests he is prepared to take that contest on rather than merely survive it.
For Gujarat Titans, captain Shubman Gill naturally sits at the centre of the preview. He has scored 3834 IPL runs since 2022 and has been especially productive against KKR. His scores of 90 at Eden Gardens on 21 April 2025 and 86 in Ahmedabad on 17 April 2026 shaped two GT wins, and he has generally handled KKR's attack well. The one note of resistance for Kolkata is that Vaibhav Arora and Sunil Narine have dismissed him twice each in these matchups.
Rashid Khan's influence extends beyond wickets because he can close down overs that shift the shape of the innings. He has 119 IPL wickets since 2022 and comes into this game after a four-wicket return against Rajasthan Royals on 9 May 2026. Against KKR, he claimed 3 for 37 on 9 April 2023 and 2 for 25 at Eden Gardens on 21 April 2025. His head-to-head against Sunil Narine is especially striking: two balls, two wickets.
Kagiso Rabada adds another major threat for GT. He was player of the match against Sunrisers Hyderabad on 12 May 2026, and in the earlier meeting with KKR this season he took 3 for 29. On a venue where pace has accounted for more wickets than spin, Rabada's role with the new ball and at the death could be especially important.
Jos Buttler is another name capable of tilting the match quickly. While his most famous innings against KKR came for Rajasthan Royals, his record at Eden Gardens is outstanding, including 107 against KKR on 16 April 2024. KKR's spinners have different histories against him: Narine has kept him relatively quiet, conceding 29 runs in 28 balls without dismissing him, while Varun Chakravarthy has conceded 57 in 33 balls and taken one wicket.
This game may come down to which side controls the middle overs without losing sight of the powerplay. KKR will look to their spin pair, especially Narine and Varun, to interrupt GT's strong top order, while Gujarat will trust Gill to set the tempo and Rabada-Rashid to squeeze KKR's hitters at both ends of the innings. Eden Gardens has shown it can reward both bold batting and disciplined bowling in 2026, and that balance is what makes this contest so appealing. With KKR strong at home and GT carrying the cleaner recent streak, the stage is set for a high-quality league clash.

