Kolkata Knight Riders
Delhi Capitals
Kolkata Knight RidersIndian Premier League, 2026
KKRvsDC
League · Match 70
VenueEden Gardens, Kolkata
Delhi CapitalsMatch analysis
Select a section to explore the available match analysis.















| DC | KKR | Winner | Series | Match | Date | Ground | MOTM |
|---|---|---|---|---|---|---|---|
| 142/8 (Balls 120) | 147/2 (Balls 86) | KKR | Indian Premier League, 2026 | Match 51, League | 08-05-2026 | The Arun Jaitley Stadium, Delhi | Finn Allen |
| 190/9 (Balls 120) | 204/9 (Balls 120) | KKR | Indian Premier League, 2025 | Match 48, League | 29-04-2025 | The Arun Jaitley Stadium, Delhi | Sunil Narine |
| 153/9 (Balls 120) | 157/3 (Balls 99) | KKR | Indian Premier League, 2024 | Match 47, League | 29-04-2024 | Eden Gardens, Kolkata | Varun Chakravarthy |
| 166/10 (Balls 104) | 272/7 (Balls 120) | KKR | Indian Premier League, 2024 | Match 16, League | 03-04-2024 | VDCA Cricket Stadium, Visakhapatnam | Sunil Narine |
| 128/6 (Balls 116) | 127/10 (Balls 120) | DC | Indian Premier League, 2023 | Match 28, League | 20-04-2023 | The Arun Jaitley Stadium, Delhi | Ishant Sharma |
| 150/6 (Balls 114) | 146/9 (Balls 120) | DC | Indian Premier League, 2022 | Match 41, League | 28-04-2022 | Wankhede Stadium, Mumbai | Kuldeep Yadav |
| 215/5 (Balls 120) | 171/10 (Balls 118) | DC | Indian Premier League, 2022 | Match 19, League | 10-04-2022 | Brabourne Stadium, Mumbai | Kuldeep Yadav |
Player statistics
Stats since IPL 2022 and recent T20Is of players

Average Scores
Wickets
Winning Percentage
Venue records
| First-Inning | Second-Inning | Winner | Series | Match | Date | MOTM |
|---|---|---|---|---|---|---|
| MI: 147/8 (Balls 120) | KKR: 148/6 (Balls 113) | KKR | Indian Premier League, 2026 | Match 65, League | 20-05-2026 | Manish Pandey |
| KKR: 247/2 (Balls 120) | GT: 218/4 (Balls 120) | KKR | Indian Premier League, 2026 | Match 60, League | 16-05-2026 | Sunil Narine |
| RR: 155/8 (Balls 120) | KKR: 161/6 (Balls 118) | KKR | Indian Premier League, 2026 | Match 28, League | 19-04-2026 | Varun Chakravarthy |
| KKR: 181/4 (Balls 120) | LSG: 182/7 (Balls 120) | LSG | Indian Premier League, 2026 | Match 15, League | 09-04-2026 | Mukul Choudhary |
| KKR: 25/2 (Balls 22) | PBKS: 0/0 (Balls 0) | No Result | Indian Premier League, 2026 | Match 12, League | 06-04-2026 | NA |
| SRH: 226/8 (Balls 120) | KKR: 161/10 (Balls 96) | SRH | Indian Premier League, 2026 | Match 6, League | 02-04-2026 | Nitish Kumar Reddy |
| SA: 169/8 (Balls 120) | NZ: 173/1 (Balls 77) | NZ | ICC Men's T20I World Cup, 2026 | Match 53, SemiFinal1 | 04-03-2026 | Finn Allen |
| WI: 195/4 (Balls 120) | IND: 199/5 (Balls 116) | IND | ICC Men's T20I World Cup, 2026 | Match 52, SuperEightGroup1 | 01-03-2026 | Sanju Samson |
| WI: 165/6 (Balls 120) | ITA: 123/10 (Balls 108) | WI | ICC Men's T20I World Cup, 2026 | Match 37, GroupC | 19-02-2026 | Shai Hope |
| ENG: 202/7 (Balls 120) | ITA: 178/10 (Balls 120) | ENG | ICC Men's T20I World Cup, 2026 | Match 29, GroupC | 16-02-2026 | Will Jacks |
| SCOT: 152/10 (Balls 118) | ENG: 155/5 (Balls 110) | ENG | ICC Men's T20I World Cup, 2026 | Match 23, GroupC | 14-02-2026 | Tom Banton |
| SCOT: 207/4 (Balls 120) | ITA: 134/9 (Balls 100) | SCOT | ICC Men's T20I World Cup, 2026 | Match 7, GroupC | 09-02-2026 | Michael Leask |
| WI: 182/5 (Balls 120) | SCOT: 147/10 (Balls 113) | WI | ICC Men's T20I World Cup, 2026 | Match 2, GroupC | 07-02-2026 | Shimron Hetmyer |
| KKR: 179/6 (Balls 120) | CSK: 183/8 (Balls 118) | CSK | Indian Premier League, 2025 | Match 57, League | 07-05-2025 | Noor Ahmad |
| KKR: 206/4 (Balls 120) | RR: 205/8 (Balls 120) | KKR | Indian Premier League, 2025 | Match 53, League | 04-05-2025 | Andre Russell |
| PBKS: 201/4 (Balls 120) | KKR: 7/0 (Balls 6) | No Result | Indian Premier League, 2025 | Match 44, League | 26-04-2025 | NA |
| GT: 198/3 (Balls 120) | KKR: 159/8 (Balls 120) | GT | Indian Premier League, 2025 | Match 39, League | 21-04-2025 | Shubman Gill |
| LSG: 238/3 (Balls 120) | KKR: 234/7 (Balls 120) | LSG | Indian Premier League, 2025 | Match 21, League | 08-04-2025 | Nicholas Pooran |
| KKR: 200/6 (Balls 120) | SRH: 120/10 (Balls 100) | KKR | Indian Premier League, 2025 | Match 15, League | 03-04-2025 | Vaibhav Arora |
| KKR: 174/8 (Balls 120) | RCB: 177/3 (Balls 98) | RCB | Indian Premier League, 2025 | Match 1, League | 22-03-2025 | Krunal Pandya |
| ENG: 132/10 (Balls 120) | IND: 133/3 (Balls 77) | IND | England Tour of India T20I Series | Match 1, T20I | 22-01-2025 | Varun Chakravarthy |
| KKR: 157/7 (Balls 96) | MI: 139/8 (Balls 96) | KKR | Indian Premier League, 2024 | Match 60, League | 11-05-2024 | Varun Chakravarthy |
| DC: 153/9 (Balls 120) | KKR: 157/3 (Balls 99) | KKR | Indian Premier League, 2024 | Match 47, League | 29-04-2024 | Varun Chakravarthy |
| KKR: 261/6 (Balls 120) | PBKS: 262/2 (Balls 112) | PBKS | Indian Premier League, 2024 | Match 42, League | 26-04-2024 | Jonny Bairstow |
| KKR: 222/6 (Balls 120) | RCB: 221/10 (Balls 120) | KKR | Indian Premier League, 2024 | Match 36, League | 21-04-2024 | Andre Russell |
| KKR: 223/6 (Balls 120) | RR: 224/8 (Balls 120) | RR | Indian Premier League, 2024 | Match 31, League | 16-04-2024 | Jos Buttler |
| LSG: 161/7 (Balls 120) | KKR: 162/2 (Balls 94) | KKR | Indian Premier League, 2024 | Match 28, League | 14-04-2024 | Phil Salt |
| KKR: 208/7 (Balls 120) | SRH: 204/7 (Balls 120) | KKR | Indian Premier League, 2024 | Match 3, League | 23-03-2024 | Andre Russell |
| LSG: 176/8 (Balls 120) | KKR: 175/7 (Balls 120) | LSG | Indian Premier League, 2023 | Match 68, League | 20-05-2023 | Nicholas Pooran |
| KKR: 149/8 (Balls 120) | RR: 151/1 (Balls 79) | RR | Indian Premier League, 2023 | Match 56, League | 11-05-2023 | Yashasvi Jaiswal |
| PBKS: 179/7 (Balls 120) | KKR: 182/5 (Balls 120) | KKR | Indian Premier League, 2023 | Match 53, League | 08-05-2023 | Andre Russell |
| KKR: 179/7 (Balls 120) | GT: 180/3 (Balls 107) | GT | Indian Premier League, 2023 | Match 39, League | 29-04-2023 | Josh Little |
| CSK: 235/4 (Balls 120) | KKR: 186/8 (Balls 120) | CSK | Indian Premier League, 2023 | Match 33, League | 23-04-2023 | Ajinkya Rahane |
| SRH: 228/4 (Balls 120) | KKR: 205/7 (Balls 120) | SRH | Indian Premier League, 2023 | Match 19, League | 14-04-2023 | Harry Brook |
| KKR: 204/7 (Balls 120) | RCB: 123/10 (Balls 106) | KKR | Indian Premier League, 2023 | Match 9, League | 06-04-2023 | Shardul Thakur |
| RCB: 207/4 (Balls 120) | LSG: 193/6 (Balls 120) | RCB | Indian Premier League, 2022 | Match 72, Eliminator | 25-05-2022 | Rajat Patidar |
| RR: 187/6 (Balls 120) | GT: 191/3 (Balls 117) | GT | Indian Premier League, 2022 | Match 71, Qualifier1 | 24-05-2022 | David Miller |
| IND: 184/5 (Balls 120) | WI: 167/9 (Balls 120) | IND | West Indies tour of India | Match 3, T20I | 20-02-2022 | Suryakumar Yadav |
| IND: 186/5 (Balls 120) | WI: 178/3 (Balls 120) | IND | West Indies tour of India | Match 2, T20I | 18-02-2022 | Rishab Pant |
| WI: 157/7 (Balls 120) | IND: 162/4 (Balls 113) | IND | West Indies tour of India | Match 1, T20I | 16-02-2022 | Ravi Bishnoi |
| IND: 184/7 (Balls 120) | NZ: 111/10 (Balls 104) | IND | New Zealand tour of India | Match 3, T20I | 21-11-2021 | Axar Patel |

Recent Performances
Top Performers
Since IPL 2022

































Kolkata Knight Riders vs Delhi Capitals Match Preview
Pre-match context and key talking points.
Match Preview
Kolkata Knight Riders and Delhi Capitals meet in Match 70 of the Indian Premier League 2026 at Eden Gardens, Kolkata, on 24 May 2026 at 7:30 PM IST. With the league stage winding down, this is the kind of fixture that naturally carries edge: a home side in strong touch, a visiting side trying to build on a timely surge, and a venue that has already produced both high-scoring statements and tighter chases this season.
Eden Gardens remains one of the grand stages of the IPL, and the numbers since 2022 reflect a ground that usually rewards intent. The average first-innings score here stands at 190, while the average second-innings score is 173, suggesting that batting first has offered a slight advantage. That is backed up by the results split as well: teams setting a target have won 53.85 percent of matches, compared to 46.15 percent for chasing sides.
There is enough variety in the surface trends to prevent any one-dimensional reading. Fast bowlers have taken 329 wickets at the venue since 2022, compared to 211 for slow bowlers, so pace remains a major factor. Yet recent matches at Eden Gardens in 2026 also show that totals can swing significantly depending on execution. On 16 May 2026, KKR piled up 247 for 2 against Gujarat Titans and still had to withstand a reply of 218 for 4, underlining just how quickly the ground can turn into a run-fest. Four days later, on 20 May 2026, the same venue produced a much tighter contest as Mumbai Indians made 147 for 8 and KKR chased it down with six wickets down. That contrast is what makes Eden Gardens so interesting: batters can dominate, but disciplined bowling still has a way into the game.
Team Form & Head-to-Head
KKR arrive with momentum. They have won four of their last five matches in IPL 2026, including victories over Mumbai Indians on 20 May, Gujarat Titans on 16 May, Delhi Capitals on 8 May, and Sunrisers Hyderabad on 3 May. The only blemish in that sequence came against Royal Challengers Bengaluru on 13 May, when 192 for 4 was not enough. Even that defeat did little to disrupt the broader impression of a side that has found both scoring punch and bowling control.
Delhi Capitals are not coming in cold either. They have won three of their last five, and their last two outings have both been successful chases. On 11 May 2026 they hunted down 210 against Punjab Kings, reaching 216 for 7, and on 17 May 2026 they reeled in 193 against Rajasthan Royals with 197 for 5. That gives DC a measure of confidence, especially because those wins were built on batting that kept pace under pressure. Their problem is that one of the defeats in this five-match run came against KKR, who beat them convincingly in Delhi on 8 May 2026 by chasing 143 in only 14.2 overs.
The recent head-to-head ledger leans heavily towards KKR. They have won four of the last five meetings between the teams, including all three contests from 2024 onwards. At Eden Gardens, KKR beat DC on 29 April 2024, chasing 154 with seven wickets in hand. The wider rivalry sample reinforces that pattern: KKR’s wins have come in both low-scoring and high-scoring matches, which points to a side that has generally matched up well against Delhi across conditions.
Players to Watch
Sunil Narine remains central to KKR’s identity. Since 2022 he has scored 1049 IPL runs and taken 84 wickets, a reminder of how much two-way value he brings. Against Delhi, he has already produced match-defining performances, most notably 85 off 39 in 2024 and a three-wicket spell for 29 in 2025. Eden Gardens has also been a productive venue for him with a 109 against Rajasthan Royals in 2024 and 71 against Punjab Kings in the same season. If the game opens up in the powerplay or middle overs, Narine is often at the centre of it.
Varun Chakravarthy gives KKR another major spin threat, and his record against DC is particularly relevant. He took 3 for 16 against them at Eden Gardens on 29 April 2024 and also had 3 for 33 in Visakhapatnam earlier that month. Since 2022, he has collected 109 IPL wickets, and at this venue his record includes 4 for 15 against Royal Challengers Bengaluru in 2023 and 3 for 14 against Rajasthan Royals in 2026. Against a Delhi batting group that includes several right-handers, his control through the middle overs could be decisive.
Cameron Green adds a different dimension for KKR. His all-round record since 2022 includes 1027 IPL runs and 23 wickets, and he has already contributed at Eden Gardens in 2026 with 52 against Gujarat Titans and 2 for 23 against Mumbai Indians. His batting numbers against key Delhi bowlers are encouraging too: he has scored 26 off 12 against Kuldeep Yadav without being dismissed and 33 off 15 against T Natarajan.
For Delhi, captain Axar Patel is the obvious balancing figure. He has scored 1254 IPL runs and taken 67 wickets since 2022, and his all-round contribution will matter on a surface where both batting tempo and middle-over control are likely to be tested. He took 2 for 25 against KKR at Eden Gardens in 2024, and with the bat he has a notable contest against KKR’s spinners: Varun Chakravarthy has kept him to 14 runs off 29 balls while dismissing him once, while Sunil Narine has removed him twice.
Kuldeep Yadav is another key name in this fixture. His broader record against KKR is excellent, with two four-wicket hauls in 2022. Even though his 2024 outing at Eden Gardens against them did not bring a wicket, he still has the kind of variation that can challenge KKR’s aggressive middle order. There is also a fascinating mini-battle with Narine: Kuldeep has dismissed him twice in just three balls in their recorded matchup data.
KL Rahul gives Delhi proven batting heft. Since 2022 he has scored 3778 IPL runs, and he comes into this match with a standout 152 against Punjab Kings on 25 April 2026 among his recent high points. His scoring against KKR bowlers suggests he can absorb pressure as well: he has not been dismissed by either Narine or Varun Chakravarthy in the matchup sample provided, scoring 23 off 29 and 19 off 19 respectively.
T Natarajan could also be important on a ground where pace has historically taken the larger share of wickets. He has 70 IPL wickets since 2022 and already has a three-wicket haul for Delhi in 2026. His left-arm angle and death-overs skill can be valuable, especially against KKR batters who like to access straight boundaries and hold shape deep into the innings.
Final Word
This shapes up as a contest between KKR’s stronger recent control and DC’s revived confidence with the bat. The powerplay could set the tone quickly at Eden Gardens, but the middle overs look especially important given the presence of Narine, Varun, Axar and Kuldeep. If KKR’s spinners dictate tempo and their top order gets another fast start, they will feel they have the matchup advantage again. If Delhi’s batting can survive that squeeze and leave Natarajan, Axar and Kuldeep with something to work with at the back end, the contest could tighten considerably. Either way, with one side defending a dominant recent record in this rivalry and the other arriving off back-to-back chases, this has all the makings of a compelling final-round league clash.

