Los Angeles Knight Riders
San Francisco Unicorns
Los Angeles Knight RidersMajor League Cricket, 2026
LAKRvsSFU
League · Match 26
Grand Prairie Stadium, Dallas
San Francisco UnicornsMatch analysis
Select a section to explore the available match analysis.











| SFU | LAKR | Winner | Series | Match | Date | Ground | MOTM |
|---|---|---|---|---|---|---|---|
| 150/7 (Balls 84) | 154/3 (Balls 82) | LAKR | Major League Cricket, 2026 | Match 2, League | 20-06-2026 | Grand Prairie Stadium, Dallas | Colin Munro |
| 233/9 (Balls 113) | 243/3 (Balls 114) | LAKR | Major League Cricket, 2025 | Match 30, League | 06-07-2025 | Central Broward Regional Park Stadium Turf Ground, Lauderhill | Andre Fletcher |
| 219/8 (Balls 120) | 187/10 (Balls 119) | SFU | Major League Cricket, 2025 | Match 3, League | 14-06-2025 | Oakland Coliseum, Oakland | Jake Fraser-McGurk |
| 0/0 (Balls 0) | 0/0 (Balls 0) | No Result | Major League Cricket, 2024 | Match 10, League | 13-07-2024 | Church Street Park, Morrisville | NA |
| 166/4 (Balls 92) | 165/6 (Balls 120) | SFU | Major League Cricket, 2024 | Match 4, League | 07-07-2024 | Grand Prairie Stadium, Dallas | Finn Allen |
| 212/7 (Balls 120) | 191/5 (Balls 120) | SFU | Major League Cricket, 2023 | Match 8, League | 18-07-2023 | Grand Prairie Stadium, Dallas | Matthew Wade |
Player statistics
Stats since MLC 2023 and recent T20Is of players

Average Scores
Wickets
Winning Percentage
Venue records
| First-Inning | Second-Inning | Winner | Series | Match | Date | MOTM |
|---|---|---|---|---|---|---|
| LAKR: 192/8 (Balls 120) | WF: 174/8 (Balls 120) | LAKR | Major League Cricket, 2026 | Match 24, League | 10-07-2026 | Sunil Narine |
| MINY: 143/9 (Balls 120) | SFU: 146/1 (Balls 94) | SFU | Major League Cricket, 2026 | Match 23, League | 09-07-2026 | Lhuan-dre Pretorius |
| TSK: 158/10 (Balls 116) | MINY: 162/2 (Balls 106) | MINY | Major League Cricket, 2026 | Match 7, League | 22-06-2026 | Corbin Bosch |
| LAKR: 196/10 (Balls 120) | SO: 115/10 (Balls 93) | LAKR | Major League Cricket, 2026 | Match 6, League | 22-06-2026 | Shadley van Schalkwyk |
| TSK: 152/9 (Balls 120) | SFU: 153/3 (Balls 107) | SFU | Major League Cricket, 2026 | Match 4, League | 21-06-2026 | Lhuan-dre Pretorius |
| WF: 245/5 (Balls 120) | MINY: 215/6 (Balls 120) | WF | Major League Cricket, 2026 | Match 5, League | 21-06-2026 | Mitchell Owen |
| WF: 216/10 (Balls 120) | SO: 219/5 (Balls 106) | SO | Major League Cricket, 2026 | Match 3, League | 20-06-2026 | Ottneil Baartman |
| SFU: 150/7 (Balls 84) | LAKR: 154/3 (Balls 82) | LAKR | Major League Cricket, 2026 | Match 2, League | 20-06-2026 | Colin Munro |
| SO: 220/2 (Balls 120) | TSK: 221/4 (Balls 111) | TSK | Major League Cricket, 2026 | Match 1, League | 19-06-2026 | Faf du Plessis |
| MINY: 180/7 (Balls 120) | WF: 175/5 (Balls 120) | MINY | Major League Cricket, 2025 | Match Final, League | 13-07-2025 | Rushil Ugarkar |
| TSK: 166/5 (Balls 120) | MINY: 172/3 (Balls 114) | MINY | Major League Cricket, 2025 | Match Qualifier2, League | 11-07-2025 | Kieron Pollard |
| SFU: 131/10 (Balls 115) | MINY: 132/8 (Balls 117) | MINY | Major League Cricket, 2025 | Match Eliminator, League | 09-07-2025 | Trent Boult |
| TSK: 0/0 (Balls 0) | WF: 0/0 (Balls 0) | No Result | Major League Cricket, 2025 | Match Qualifier1, League | 08-07-2025 | NA |
| TSK: 223/4 (Balls 120) | MINY: 184/9 (Balls 120) | TSK | Major League Cricket, 2025 | Match 21, League | 29-06-2025 | Akeal Hosein |
| LAKR: 202/4 (Balls 120) | SO: 206/5 (Balls 119) | SO | Major League Cricket, 2025 | Match 20, League | 28-06-2025 | Shimron Hetmyer |
| WF: 169/6 (Balls 120) | SFU: 157/9 (Balls 120) | WF | Major League Cricket, 2025 | Match 19, League | 28-06-2025 | Mitchell Owen |
| MINY: 237/4 (Balls 120) | SO: 238/7 (Balls 120) | SO | Major League Cricket, 2025 | Match 18, League | 27-06-2025 | Shimron Hetmyer |
| LAKR: 213/4 (Balls 120) | WF: 214/5 (Balls 120) | WF | Major League Cricket, 2025 | Match 17, League | 26-06-2025 | Mitchell Owen |
| SFU: 176/8 (Balls 120) | SO: 144/10 (Balls 110) | SFU | Major League Cricket, 2025 | Match 16, League | 25-06-2025 | Romario Shepherd |
| TSK: 196/8 (Balls 120) | LAKR: 144/7 (Balls 120) | TSK | Major League Cricket, 2025 | Match 15, League | 24-06-2025 | Donovan Ferreira |
| SFU: 246/4 (Balls 120) | MINY: 199/6 (Balls 120) | SFU | Major League Cricket, 2025 | Match 14, League | 23-06-2025 | Matthew Short |
| TSK: 220/6 (Balls 120) | WF: 223/3 (Balls 118) | WF | Major League Cricket, 2025 | Match 13, League | 22-06-2025 | Mitchell Owen |
| SO: 177/6 (Balls 120) | LAKR: 178/4 (Balls 110) | LAKR | Major League Cricket, 2025 | Match 12, League | 22-06-2025 | Unmukt Chand |
| MINY: 188/4 (Balls 120) | WF: 189/8 (Balls 116) | WF | Major League Cricket, 2025 | Match 11, League | 21-06-2025 | Mitchell Owen |
| TSK: 198/5 (Balls 120) | SFU: 202/3 (Balls 97) | SFU | Major League Cricket, 2025 | Match 10, League | 20-06-2025 | Matthew Short |
| USA: 156/5 (Balls 120) | NEP: 157/2 (Balls 112) | NEP | Nepal tour of United States of America, 2024 | Match 3, T20I | 20-10-2024 | Aasif Sheikh |
| NEP: 170/6 (Balls 120) | USA: 170/8 (Balls 120) | NEP | Nepal tour of United States of America, 2024 | Match 2, T20I | 19-10-2024 | Kushal Bhurtel |
| NEP: 164/9 (Balls 120) | USA: 147/7 (Balls 120) | NEP | Nepal tour of United States of America, 2024 | Match 1, T20I | 17-10-2024 | Dipendra Singh Airee |
| WF: 207/5 (Balls 120) | SFU: 111/10 (Balls 96) | WF | Major League Cricket, 2024 | Match Final, League | 28-07-2024 | Steven Smith |
| SFU: 200/6 (Balls 120) | TSK: 190/4 (Balls 120) | SFU | Major League Cricket, 2024 | Match Challenger, League | 26-07-2024 | Finn Allen |
| SFU: 145/10 (Balls 114) | WF: 149/3 (Balls 93) | WF | Major League Cricket, 2024 | Match Qualifier, League | 25-07-2024 | Travis Head |
| MINY: 163/8 (Balls 120) | TSK: 167/1 (Balls 111) | TSK | Major League Cricket, 2024 | Match Eliminator, League | 24-07-2024 | Faf du Plessis |
| TSK: 177/8 (Balls 120) | SO: 140/9 (Balls 120) | TSK | Major League Cricket, 2024 | Match 21, League | 23-07-2024 | Calvin Savage |
| WF: 174/3 (Balls 93) | SFU: 177/4 (Balls 82) | SFU | Major League Cricket, 2024 | Match 20, League | 22-07-2024 | Sanjay Krishnamurthi |
| LAKR: 130/10 (Balls 115) | MINY: 134/6 (Balls 102) | MINY | Major League Cricket, 2024 | Match 19, League | 21-07-2024 | Rashid Khan |
| SO: 152/7 (Balls 120) | SFU: 156/4 (Balls 86) | SFU | Major League Cricket, 2024 | Match 18, League | 20-07-2024 | Finn Allen |
| WF: 206/5 (Balls 120) | TSK: 164/10 (Balls 119) | WF | Major League Cricket, 2024 | Match 17, League | 19-07-2024 | Jasdeep Singh |
| SFU: 148/7 (Balls 120) | MINY: 145/7 (Balls 120) | SFU | Major League Cricket, 2024 | Match 16, League | 18-07-2024 | Corey Anderson |
| WF: 182/5 (Balls 120) | MINY: 88/10 (Balls 81) | WF | Major League Cricket, 2024 | Match 14, League | 16-07-2024 | Jasdeep Singh |
| TSK: 176/6 (Balls 120) | MINY: 161/7 (Balls 120) | TSK | Major League Cricket, 2024 | Match 12, League | 14-07-2024 | Rashid Khan |
| SO: 124/10 (Balls 118) | WF: 127/5 (Balls 110) | WF | Major League Cricket, 2024 | Match 8, League | 11-07-2024 | Lockie Ferguson |
| LAKR: 168/5 (Balls 120) | SO: 169/1 (Balls 119) | SO | Major League Cricket, 2024 | Match 6, League | 09-07-2024 | Ryan Rickelton |
| LAKR: 165/6 (Balls 120) | SFU: 166/4 (Balls 92) | SFU | Major League Cricket, 2024 | Match 4, League | 07-07-2024 | Finn Allen |
| LAKR: 162/7 (Balls 120) | TSK: 150/8 (Balls 120) | LAKR | Major League Cricket, 2024 | Match 2, League | 05-07-2024 | Ali Khan |
| SL: 124/9 (Balls 120) | BAN: 125/8 (Balls 114) | BAN | ICC Men's T20 World Cup | Match 15, T20I | 07-06-2024 | Rishad Hossain |
| PAK: 159/7 (Balls 120) | USA: 159/3 (Balls 120) | USA | ICC Men's T20 World Cup | Match 11, T20I | 06-06-2024 | Monank Patel |
| NEP: 106/10 (Balls 116) | NED: 109/4 (Balls 112) | NED | ICC Men's T20 World Cup | Match 7, T20I | 04-06-2024 | Tim Pringle |
| CAN: 194/5 (Balls 120) | USA: 197/3 (Balls 106) | USA | ICC Men's T20 World Cup | Match 1, T20I | 01-06-2024 | Aaron Jones |
| USA: 104/9 (Balls 120) | BAN: 108/0 (Balls 70) | BAN | Bangladesh tour of United States of America | Match 3, T20I | 25-05-2024 | Mustafizur Rahman |
| USA: 144/6 (Balls 120) | BAN: 138/10 (Balls 117) | USA | Bangladesh tour of United States of America | Match 2, T20I | 23-05-2024 | Ali Khan |
| BAN: 153/6 (Balls 120) | USA: 156/5 (Balls 117) | USA | Bangladesh tour of United States of America | Match 1, T20I | 21-05-2024 | Harmeet Singh |
| CAN: 168/5 (Balls 120) | USA: 169/6 (Balls 118) | USA | Canada tour of United States of America | Match 5, T20I | 13-04-2024 | Nitish Kumar |
| USA: 159/6 (Balls 120) | CAN: 145/6 (Balls 120) | USA | Canada tour of United States of America | Match 4, T20I | 12-04-2024 | Harmeet Singh |
| USA: 230/3 (Balls 120) | CAN: 199/10 (Balls 118) | USA | Canada tour of United States of America | Match 2, T20I | 09-04-2024 | Monank Patel |
| CAN: 132/10 (Balls 120) | USA: 133/4 (Balls 105) | USA | Canada tour of United States of America | Match 1, T20I | 07-04-2024 | Nosthush Kenjige |
| SO: 183/9 (Balls 120) | MINY: 184/3 (Balls 96) | MINY | Major League Cricket, 2023 | Match Final, League | 30-07-2023 | Nicholas Pooran |
| TSK: 158/10 (Balls 120) | MINY: 162/4 (Balls 114) | MINY | Major League Cricket, 2023 | Match Qualifier2, League | 28-07-2023 | Trent Boult |
| MINY: 141/7 (Balls 120) | WF: 125/9 (Balls 120) | MINY | Major League Cricket, 2023 | Match Eliminator, League | 27-07-2023 | Dewald Brevis |
| TSK: 126/9 (Balls 120) | SO: 127/1 (Balls 90) | SO | Major League Cricket, 2023 | Match Qualifier1, League | 27-07-2023 | Quinton de Kock |
| SFU: 212/7 (Balls 120) | LAKR: 191/5 (Balls 120) | SFU | Major League Cricket, 2023 | Match 8, League | 18-07-2023 | Matthew Wade |
| TSK: 154/7 (Balls 120) | MINY: 137/8 (Balls 120) | TSK | Major League Cricket, 2023 | Match 7, League | 17-07-2023 | Devon Conway |
| WF: 163/5 (Balls 120) | TSK: 157/7 (Balls 120) | WF | Major League Cricket, 2023 | Match 5, League | 16-07-2023 | Matthew Short |
| MINY: 155/8 (Balls 120) | LAKR: 50/10 (Balls 83) | MINY | Major League Cricket, 2023 | Match 6, League | 16-07-2023 | Tim David |
| SO: 177/4 (Balls 120) | SFU: 142/10 (Balls 107) | SO | Major League Cricket, 2023 | Match 4, League | 15-07-2023 | Heinrich Klaasen |
| SFU: 215/5 (Balls 120) | MINY: 193/5 (Balls 120) | SFU | Major League Cricket, 2023 | Match 2, League | 14-07-2023 | Corey Anderson |
| WF: 144/7 (Balls 120) | SO: 148/5 (Balls 118) | SO | Major League Cricket, 2023 | Match 3, League | 14-07-2023 | Imad Wasim |
| TSK: 181/6 (Balls 120) | LAKR: 112/10 (Balls 84) | TSK | Major League Cricket, 2023 | Match 1, League | 13-07-2023 | David Miller |

Recent Performances
Top Performers
Since MLC 2023























Los Angeles Knight Riders vs San Francisco Unicorns Match Preview
Pre-match context and key talking points.
Match 26 of Major League Cricket 2026 brings together the Los Angeles Knight Riders and the San Francisco Unicorns at Grand Prairie Stadium in Dallas on 11 July. With both sides coming off wins at the same venue in the days leading into this fixture, the contest has the feel of a significant mid-tournament meeting between two teams that have already shown they can handle conditions here.
LAKR arrive after defending 192 against Washington Freedom on 10 July, while SFU had produced a far smoother chase a day earlier, reaching 146 for 1 against MI New York in just 94 balls. That contrast alone adds intrigue: one side leaning on scoreboard pressure, the other demonstrating the value of a controlled pursuit on the same surface.
Conditions & Venue
Grand Prairie Stadium has generally offered competitive T20 batting conditions in MLC. Across 66 matches since 2023, the average first-innings score stands at 173, with the second-innings average at 160. That suggests totals in the high 160s and 170s remain relevant, but not necessarily beyond reach.
The split between batting first and chasing is also worth noting. Teams chasing have won 54.55 percent of matches here, compared to 45.45 percent for teams batting first. It is not an overwhelming bias, but it does indicate that a chase can be manageable when the conditions hold and the top order settles quickly.
The recent sample at the venue reflects that balance. SFU’s win over MI New York on 9 July was built on a rapid chase of 146, finishing with nine balls to spare and only one wicket down. A day later, LAKR showed the other route to success by putting up 192 and keeping Washington Freedom to 174. In other words, Grand Prairie has room for both templates: assertive chasing when the target is modest, and scoreboard control when a side gets beyond par.
The bowling split at the venue strongly favours pace. Fast bowlers have taken 541 wickets compared to 232 for slow bowlers. That does not make spin irrelevant, but it does suggest seamers are likely to have the larger say over the course of an innings, especially when they hit hard lengths or control the latter phases well.
Team Form & Head-to-Head
LAKR’s recent run has been mixed but varied enough to show different modes of winning. They beat Texas Super Kings on 4 July by chasing 173, and followed that with the 18-run defence against Washington Freedom on 10 July. Their defeats, though, have come when batting output dipped sharply, including 108 all out against Washington Freedom on 2 July and 134 for 8 in a loss to Seattle Orcas on 29 June. The broader pattern is fairly clear: when their batting reaches or threatens the 170-mark, they have looked far more comfortable.
SFU’s recent record is steadier on paper. They have won four of their last five matches, including successful chases of 105, 146, 193 and 192. That sequence points to a batting unit that has repeatedly handled pressure in pursuit, whether the target has been small or substantial. Their lone defeat in that stretch came when they were bowled out for 126 by Washington Freedom on 5 July, so their batting has not been immune to disruption, but the overall trend is of a side that has found answers while chasing.
The head-to-head record between these teams has also produced a genuine contest rather than a one-sided rivalry. LAKR won the earlier meeting this season at Grand Prairie on 20 June 2026, chasing down 150 in just 82 balls, with Colin Munro making 64 off 40. Across the last five listed meetings, LAKR have won two, SFU have won two, and one game in 2024 ended without a result.
There is another layer to that rivalry: the scoring range has been wide. The 2025 meeting in Lauderhill saw LAKR edge a 243 plays 233 contest, while SFU’s 2024 win at Grand Prairie came in a chase of 166 completed in only 92 balls. That spread underlines how adaptable both sides have had to be against each other, from high-scoring shootouts to more moderate pursuits.
Players to Watch
For LAKR, Andre Fletcher stands out immediately. His 59 off 40 against Washington Freedom on 10 July 2026 showed timely touch, and he carries a notable record against SFU, including that outstanding 118 off 58 in July 2025. At Grand Prairie, he also has a century in MLC, which strengthens the case for him as one of the key top-order figures in this game.
Sunil Narine remains central to LAKR’s balance, especially on a ground where pace dominates overall but smart spin can still influence the powerplay and middle overs. He was player of the match in LAKR’s most recent win, and his record against SFU includes a two-wicket spell in the June 2026 meeting. Just as important is his matchup against Matthew Short: Narine has dismissed the SFU captain twice while conceding only 24 runs in 21 balls.
Andre Russell gives LAKR another high-impact route with both disciplines. At Grand Prairie in MLC, he has already produced important batting contributions and a sharp bowling return of 3 for 8 against Seattle Orcas in June 2026. His history against SFU is not overwhelming with the bat in the latest meeting, but he has still managed to score at a healthy rate against Haris Rauf and Brody Couch, and his wicket-taking threat later in the innings remains significant.
Shadley van Schalkwyk is another player who fits the venue profile. He took 3 for 17 at Grand Prairie against Seattle Orcas in June 2026 and has also enjoyed success against SFU before, including a three-wicket return in June 2025. On a ground where seam has brought the majority of wickets, his role could be especially relevant.
For SFU, Matthew Short is the obvious focal point. He has influenced matches here with both bat and ball, including a 91 off 43 at Grand Prairie in June 2025 and a 3 for 12 return at the same venue later that month. He also arrives after a four-wicket effort against MI New York on 6 July 2026. The one caveat is that LAKR do have a bowler who has checked him before: Narine’s record against Short is one of the more interesting individual contests in the game.
Xavier Bartlett and Haris Rauf look particularly well suited to the venue’s pace-friendly trend. Bartlett’s four wickets against LAKR in June 2025 remain one of the standout individual performances in this rivalry, while Rauf also took four against LAKR in the same match. Rauf followed that broader Grand Prairie record with 2 for 24 against MI New York on 9 July 2026, another sign that he can be a decisive factor when there is assistance for quicks.
Hassan Khan offers SFU a different angle. Although the ground numbers lean towards seam, he has produced notable returns at Grand Prairie, including 4 for 30 in the 2025 Eliminator and 3 for 5 against Seattle Orcas in July 2024. His batting can also add depth if the innings requires recovery or late acceleration.
Final Word
This fixture sets up as a contest between two sides with credible but contrasting recent methods. SFU’s sequence of successful chases suggests a batting group comfortable with measured pursuit, while LAKR have shown they can win either by chasing briskly or by defending strong first-innings totals.
The biggest factors are likely to be LAKR’s ability to build a platform around Fletcher and their all-round core, and SFU’s capacity to reproduce the calm batting that has served them well in recent chases. Given Grand Prairie’s history, the fast bowlers should have a major influence too, which brings Rauf, Bartlett, Russell and van Schalkwyk squarely into focus. Add Narine’s duel with Short, and there is enough tactical depth here to make this one of the more absorbing league matches of the week.
Match News
Recent news and updates related to this match.
